| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Safety+ w/pk assist, RCTA (Pro,SLE) | 625 | 625 |
| Safety+ w/360cam,extended DAT (SLT) | 750 | 750 |
| Pro Conv pkg w/htd mirrors (Pro) | 675 | 675 |
| SLE Conv pkg w/10way pwr seat (SLE) | 825 | 825 |
| SLT Conv pkg w/buckets,Bose (SLT) | 1400 | 1400 |
| SLE Preferred incls Conv pkg (SLE) | 1900 | 1900 |
| SLT Preferred incls Conv pkg (SLT) | 3150 | 3150 |
| At4 Preferrred pkg w/ACC,UHR | 550 | 550 |
| Value pkg w/10way PS,Rem Start(SLE) | 750 | 750 |
| X31 Off-Road pkg (std AT4) | 700 | 700 |
| Multipro Tailgate | 450 | 450 |
| Deduct: | WS | Ret |
| No Cruise Control | 300 | 300 |
| 375 | 375 | |
| 325 | 325 | |
| Add or deduct unless listed above. | ||
| Truck Equipment Adjustments | WS & Retail Adjustment | |
| Manual door locks | -275 | |
| Manual driver seat (psgr Vans,Pkps) | -250 | |
| Manual windows | -275 | |
| No cruise control | -275 | |
| Bed Cover (Pkp) | 400 | |
| Running Boards (fixed) | 350 | |
| Bed Liner (Pkp) | 500 | |
| HD towing equipment | 575 |
| Kilometers |
Wholesale Retail |